Home » Shop » -BLK/COMBO LIQ/TRNS TANK/CHEST (STEEL) 50 GAL 54X19X18 Discount Sast

-BLK/COMBO LIQ/TRNS TANK/CHEST (STEEL) 50 GAL 54X19X18 Discount Sast

Original price was: $1,767.25.Current price is: $99.00.

SKU: -BLK/C-1454 Category: 100% Secure Payment Easy Returns & Replacement Free Shipping On Orders Over $50.

Description

-BLK/COMBO LIQ/TRNS TANK/CHEST (STEEL) 50 GAL 54X19X18

This fits:

<th align="left" Year

<th align="left" Make

<th align="left" Model

<th align="left" Submodel

<th align="left" Notes

1988-1989,1994-1999 Chevrolet C1500 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1990-1993 Chevrolet C1500 454 SS Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1990-1993 Chevrolet C1500 Cheyenne Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1990-1992 Chevrolet C1500 Scottsdale Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1990-1993 Chevrolet C1500 Silverado Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1990-1993 Chevrolet C1500 WT Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1975-1986 Chevrolet C20 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1962-1974 Chevrolet C20 Pickup Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1988-2000 Chevrolet C2500 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1975-1986 Chevrolet C30 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1962-1974 Chevrolet C30 Pickup Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1988-1998 Chevrolet C3500 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1988-1990,1992-1999 Chevrolet K1500 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1991 Chevrolet K1500 Cheyenne Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1991 Chevrolet K1500 Scottsdale Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1991 Chevrolet K1500 Silverado Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1991 Chevrolet K1500 Sport Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1991 Chevrolet K1500 WT Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1975-1986 Chevrolet K20 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1962-1974 Chevrolet K20 Pickup Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1988-2000 Chevrolet K2500 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1977-1986 Chevrolet K30 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1968-1974 Chevrolet K30 Pickup Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1988-2000 Chevrolet K3500 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1987-1988 Chevrolet R20 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1989 Chevrolet R2500 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1987-1988 Chevrolet R30 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1989-1991 Chevrolet R3500 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1999-2002 Chevrolet Silverado 1500 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2003-2005 Chevrolet Silverado 1500 Base Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2004-2006 Chevrolet Silverado 1500 Hybrid Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2003-2006 Chevrolet Silverado 1500 LS Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2003-2006,2008-2009 Chevrolet Silverado 1500 LT Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2008-2009 Chevrolet Silverado 1500 LTZ Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2003-2006 Chevrolet Silverado 1500 SS Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2003-2004,2006,2008-2009 Chevrolet Silverado 1500 WT Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2004 Chevrolet Silverado 1500 Z71 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2007 Chevrolet Silverado 1500 Classic Hybrid Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2007 Chevrolet Silverado 1500 Classic LS Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2007 Chevrolet Silverado 1500 Classic LT Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2007 Chevrolet Silverado 1500 Classic SS Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2007 Chevrolet Silverado 1500 Classic WT Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2001-2003,2005-2006 Chevrolet Silverado 1500 HD Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2007 Chevrolet Silverado 1500 HD Classic Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1999-2004 Chevrolet Silverado 2500 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2001-2006,2008-2017 Chevrolet Silverado 2500 HD Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.,Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in
2007 Chevrolet Silverado 2500 HD Classic Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2001-2006 Chevrolet Silverado 3500 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2007 Chevrolet Silverado 3500 Classic Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2008-2014,2017 Chevrolet Silverado 3500 HD Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.,Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in
2015-2016 Chevrolet Silverado 3500 HD LT Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2015-2016 Chevrolet Silverado 3500 HD LTZ Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2015-2016 Chevrolet Silverado 3500 HD WT Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1987 Chevrolet V20 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1987-1988 Chevrolet V30 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1989-1991 Chevrolet V3500 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1994-1996,1999-2003,2008 Dodge Ram 1500 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1997-1998,2005-2007,2009-2010 Dodge Ram 1500 Laramie Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1997 Dodge Ram 1500 LT Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2004-2007,2009-2010 Dodge Ram 1500 SLT Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1997-1998,2006-2007,2009-2010 Dodge Ram 1500 Sport Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2004-2005 Dodge Ram 1500 SRT-10 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1997-1998,2004-2007,2009-2010 Dodge Ram 1500 ST Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2009-2010 Dodge Ram 1500 TRX Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2006-2007,2009-2010 Dodge Ram 1500 TRX4 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1997-1998 Dodge Ram 1500 WS Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1994-2005,2008-2010 Dodge Ram 2500 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2006-2007 Dodge Ram 2500 Laramie Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2007 Dodge Ram 2500 Power Wagon Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2006-2007 Dodge Ram 2500 SLT Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2006-2007 Dodge Ram 2500 Sport Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2006-2007 Dodge Ram 2500 ST Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2007 Dodge Ram 2500 TRX4 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1994-2005,2008-2010 Dodge Ram 3500 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2006-2007 Dodge Ram 3500 Laramie Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2007 Dodge Ram 3500 SLT Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2006-2007 Dodge Ram 3500 Sport Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2006-2007 Dodge Ram 3500 ST Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2007 Dodge Ram 3500 TRX4 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1973-1974 Ford F-250 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1973-1974 Ford F-350 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1973-1974 GMC C15/C1500 Pickup Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1983-1986,1988-1996,1998-1999 GMC C1500 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1979-1982 GMC C1500 Base Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1979-1980 GMC C1500 Heavy Half Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1979-1982 GMC C1500 High Sierra Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1979-1982 GMC C1500 Sierra Classic Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1979-1982 GMC C1500 Sierra Grande Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1997 GMC C1500 Sierra GT Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1997 GMC C1500 Sierra SL Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1997 GMC C1500 Sierra SLE Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1997 GMC C1500 Sierra SLT Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1997 GMC C1500 Sierra Special Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1979-1982 GMC C1500 Street Coupe Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1975-1978 GMC C25 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1970,1973-1974 GMC C25/C2500 Pickup Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1979-1986,1988-2000 GMC C2500 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1975-1978 GMC C35 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1973-1974 GMC C35/C3500 Pickup Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1979-1986,1988-2000 GMC C3500 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1975-1978 GMC K15 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1973-1974 GMC K15/K1500 Pickup Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1979-1986,1988-1992,1994,1996-1999 GMC K1500 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1993 GMC K1500 Sierra Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1995 GMC K1500 Sierra SL Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1993,1995 GMC K1500 Sierra SLE Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1995 GMC K1500 Sierra SLS Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1995 GMC K1500 Sierra SLT Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1993 GMC K1500 Sierra SLX Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1995 GMC K1500 Sierra Special Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1975-1978 GMC K25 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1973-1974 GMC K25/K2500 Pickup Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1979-1986,1988-2000 GMC K2500 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1977-1978 GMC K35 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1973-1974 GMC K35/K3500 Pickup Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1979-1986,1988-2000 GMC K3500 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1987 GMC R1500 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1987-1989 GMC R2500 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1987-1991 GMC R3500 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1999-2000 GMC Sierra 1500 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2002-2005,2014-2016 GMC Sierra 1500 Base Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2002-2005 GMC Sierra 1500 Denali Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2002 GMC Sierra 1500 HT Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2005-2006 GMC Sierra 1500 Hybrid Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2001-2003,2006 GMC Sierra 1500 SL Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2001-2006,2008-2009,2014-2016 GMC Sierra 1500 SLE Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2001-2006,2008-2009 GMC Sierra 1500 SLT Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2002-2006,2008-2009 GMC Sierra 1500 WT Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2007 GMC Sierra 1500 Classic Hybrid Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2007 GMC Sierra 1500 Classic SL Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2007 GMC Sierra 1500 Classic SLE Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2007 GMC Sierra 1500 Classic SLT Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2007 GMC Sierra 1500 Classic WT Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2001-2003,2005-2006 GMC Sierra 1500 HD Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
2007 GMC Sierra 1500 HD Classic Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
1999-2004 GMC Sierra 2500 Black Steel; Volume 50 Gallons; L 54 in. x W 18 in. x H 20 in; W-1 9 in./ H-1 6.5 in./ W-2 11.5 in./ H-2 12.5 in.
